CLASS ROD SEAL
TYPE
SECTION MATERIAL HARDNESS
SHORE A
ADAPTABLE
TEMP (oC)
PRESSURE
SYMME-TRICAL SEAL UN TPU 93 -20 ~ +100 30 MPA
D-6 TPU + NBR 93 -20 ~ +100 35 MPA
PISTON SEAL D-1 TPU 95 -20 ~ +100 40 MPA
ROD SEAL D-2 TPU 95 -20 ~ +100 40 MPA
ROD SEAL D-3 TPU 93 -20 ~ +100 40 MPA
PISTON SEAL D-4 TPU 90¡Ó2 -20 ~ +100 30 MPA
ROD SEAL  D-5 GM-90 90¡Ó2 -20~100 400

CLASS TYPE SECTION MATERIAL HARDNESS
SHORE A
ADAPTABLE
TEMP (oC)
PRESSURE
¡@
PISTON SEAL D-8 TPU+ PA 95 -20 ~ +100 ¡@

40 MPA

¡@
DUST SEAL D-9 TPU 95 -20 ~ +100  
BUFFER RING D-10 TPU+ PA 95¡Ó2 -20 ~ +100 ¡@

40 MPA

DUST SEAL DH TPU 93 -20 ~ +100  
DH-03 TPU 93 -20 ~ +100  
DH-04 TPU 93 -20 ~ +100  
DH-05 TPU 93 -20 ~ +100  
DH-07 TPU 93 -20 ~ +100 ¡@

CLASS TYPE SECTION MATERIAL HARDNESS
SHORE A
ADAPTABLE
TEMP (oC)
PRESSURE
¡@
METAL CLAD WIPERS ME-1 TPU + SPCC 95 20 ~ 100 ¡@
ME-1N TPU + SPCC 95 20 ~ 100  
ME-2 TPU + SPCC 95 20 ~ 100  
ME-3 TPU + SPCC 95 20 ~ 100  
ME-4 TPU + SPCC 95 20 ~ 100  
ME-5 TPU + SPCC 95 20 ~ 100  
ME-8 TPU + SPCC 95 20 ~ 100  

¡@

[Back]